<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphics &#38; Web Designer &#124; KK Sabah Borneo &#187; Business</title>
	<atom:link href="http://www.aligoldie.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aligoldie.com</link>
	<description>Self Employed Creative Graphic &#38; Multimedia Designer</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Signage &#124; Designing for Akira Digital Media</title>
		<link>http://www.aligoldie.com/digital-signage-designing-for-akira-digital-mediaadvertising</link>
		<comments>http://www.aligoldie.com/digital-signage-designing-for-akira-digital-mediaadvertising#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:40:33 +0000</pubDate>
		<dc:creator>aligoldie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Kota Kinabalu]]></category>

		<guid isPermaLink="false">http://www.aligoldie.com/?p=1580</guid>
		<description><![CDATA[Akira Digital Media (Sabah) or ADM was one of the main pioneers of digital signage advertising and installed about 30 plasma screens inside the Kota Kinabalu International Airport]]></description>
		<wfw:commentRss>http://www.aligoldie.com/digital-signage-designing-for-akira-digital-mediaadvertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches +1 button; but does Facebook still &#8216;Like&#8217;?</title>
		<link>http://www.aligoldie.com/google-launches-1-but-does-facebook-still-likebusiness</link>
		<comments>http://www.aligoldie.com/google-launches-1-but-does-facebook-still-likebusiness#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:30:23 +0000</pubDate>
		<dc:creator>aligoldie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.aligoldie.com/?p=1491</guid>
		<description><![CDATA[Google just launched their latest +1 Button that lets you recommend Web sites to those in their social community circle. These functions are similar to the successful Facebook's 'Like' button. Would this newly launched +1 provide a better function to what Facebook has to offer? Using Google +1 buttons would be familiar to most of us and it will show publicly what you like or hate, agree with or recommend on the web. (sounds familiar?) The +1 buttons would appear in a various places, both on Google and on sites across the web]]></description>
		<wfw:commentRss>http://www.aligoldie.com/google-launches-1-but-does-facebook-still-likebusiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Web Designers should offer Email Marketing as a Service?</title>
		<link>http://www.aligoldie.com/why-web-designers-should-offer-email-marketing-as-a-servicebusiness</link>
		<comments>http://www.aligoldie.com/why-web-designers-should-offer-email-marketing-as-a-servicebusiness#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:15:43 +0000</pubDate>
		<dc:creator>ali.goldie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://aligoldie.wordpress.com/?p=45</guid>
		<description><![CDATA[Not many things divide opinion in the web design world quite like email. There are the purists out there who live and die by plain text, right through to those who swear by a nicely formatted HTML newsletter. But the fact is that if done correctly, email is one of the most effective forms of ]]></description>
		<wfw:commentRss>http://www.aligoldie.com/why-web-designers-should-offer-email-marketing-as-a-servicebusiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Ten Reasons Why PR Doesn&#039;t Work</title>
		<link>http://www.aligoldie.com/the-top-ten-reasons-why-pr-doesnt-workbusiness</link>
		<comments>http://www.aligoldie.com/the-top-ten-reasons-why-pr-doesnt-workbusiness#comments</comments>
		<pubDate>Sun, 26 Aug 2007 04:34:43 +0000</pubDate>
		<dc:creator>ali.goldie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://aligoldie.wordpress.com/2007/08/26/the-top-ten-reasons-why-pr-doesnt-work/</guid>
		<description><![CDATA[The client doesn’t understand the publicity process. PR folks need to better educate people about how publicity works. The first thing many clients ask is, “Can you get me on Oprah or the front page of the Wall Street Journal?” The answer might be “yes,” but the process to get to the “yes” may take ]]></description>
		<wfw:commentRss>http://www.aligoldie.com/the-top-ten-reasons-why-pr-doesnt-workbusiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s Your Call Style?</title>
		<link>http://www.aligoldie.com/whats-your-call-stylebusiness</link>
		<comments>http://www.aligoldie.com/whats-your-call-stylebusiness#comments</comments>
		<pubDate>Sun, 26 Aug 2007 11:11:10 +0000</pubDate>
		<dc:creator>ali.goldie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://aligoldie.wordpress.com/2007/08/26/whats-your-call-style/</guid>
		<description><![CDATA[&#160; Have you ever noticed how a phone conversation can change simply by your posture or environment? I caught myself walking around the office while I was on the phone yesterday and thought about why and more striking, when I do this. Three examples: When I’m on business development calls, brainstorming or pitching ideas, I’m ]]></description>
		<wfw:commentRss>http://www.aligoldie.com/whats-your-call-stylebusiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.aligoldie.com/category/business/feed ) in 1.34757 seconds, on Feb 9th, 2012 at 1:09 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 2:09 am UTC -->
